Player file for Atomic Skull
| Rank | 1. |
|---|---|
| Name | Atomic Skull |
| Ally | Modus Operandi [Modus] |
| Points | 11,219,783 |
| Villages | 1,161 |
| Average points per village | 9,663 |
| Ally changes | 2 |
| Ennoblements | 1,210 [1154 won / 56 lost] |
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 2 | 12,483,091 |
| As defender | 497 | 664,577 |
| Total | 7 | 13,147,668 |
Best data
| Best rank | 1 | 2012-04-27 05:02:16 |
|---|---|---|
| Most points | 11,219,783 | 2012-05-25 01:40:49 |
| Most villages | 1,161 | 2012-05-25 01:40:49 |